
How to Become an F1 Driver: The Complete Guide
From karting to Formula 1, the path to reach the pinnacle
Introduction
How to Become a Formula 1 Driver
Becoming a Formula 1 driver represents the culmination of an extraordinary journey that only a few dozen people in the world accomplish each generation. Of the millions of children who start karting, fewer than 20 will ever reach the starting grid of a Grand Prix. This guide details every step of this challenging path, from the first karting lap to securing a coveted F1 seat.
The path to F1 demands far more than talent: it requires a unique combination of skills, family support, considerable financial resources, and opportunities. Understanding this journey is essential for any aspiring driver and their family.
The Steps to F1
Overview of the Typical Path
| Step | Typical Age | Category | Annual Cost |
|---|---|---|---|
| 1 | 6-12 years | Local/national karting | €20,000 - €80,000 |
| 2 | 12-15 years | International karting | €150,000 - €300,000 |
| 3 | 15-16 years | Formula 4 | €300,000 - €500,000 |
| 4 | 16-17 years | Formula Regional (FRECA) | €700,000 - €1,000,000 |
| 5 | 17-19 years | FIA Formula 3 | €1,200,000 - €1,800,000 |
| 6 | 19-22 years | FIA Formula 2 | €2,500,000 - €3,500,000 |
| 7 | 18+ | Formula 1 | Team budget (€150M+) |
Total Estimated Cost of the Journey
| Scenario | Total Cost | Duration |
|---|---|---|
| Fast track (exceptional talent) | €5-8M | 10-12 years |
| Standard path | €8-12M | 12-15 years |
| Path with setbacks | €15-20M | 15+ years |
Step 1: Karting - The Foundation
Starting in Karting
| Aspect | Recommendation |
|---|---|
| Ideal starting age | 5-8 years |
| First kart | Baby kart or Cadet |
| Initial investment | €5,000 - €15,000 (kart + equipment) |
| Frequency | 2-3 sessions/week minimum |
Karting Progression
| Category | Age | Characteristics |
|---|---|---|
| Baby Kart | 5-7 years | Introduction, limited speed |
| Mini | 8-10 years | First championships |
| Cadet | 10-12 years | National competition |
| Junior | 12-14 years | International karting |
| Senior/OK | 15+ years | World elite |
Reference Championships
| Level | Championship | Prestige |
|---|---|---|
| World | FIA Karting World Championship | ⭐⭐⭐⭐⭐ |
| European | FIA European Championship | ⭐⭐⭐⭐ |
| National | British Karting Championship | ⭐⭐⭐ |
| Regional | Regional championships | ⭐⭐ |
Examples of Champions Who Excelled in Elite Karting
| Driver | Karting Record | F1 Transition |
|---|---|---|
| Verstappen | European Champion, WSK World | 2015 (17 years) |
| Leclerc | World Vice-champion, European Champion | 2018 (20 years) |
| Hamilton | British Champion, World level | 2007 (22 years) |
| Norris | World Junior Champion | 2019 (19 years) |
Step 2: Junior Formulas
Formula 4 - First Contact with Single-Seaters
| Aspect | Detail |
|---|---|
| Minimum age | 15 years |
| Power | ~160 hp |
| Top speed | ~240 km/h |
| Championships | British F4, Italian F4, German F4 |
| Objective | Learn single-seater basics |
Formula Regional (FRECA) - The Gateway to F3
| Aspect | Detail |
|---|---|
| Typical age | 16-18 years |
| Power | ~270 hp |
| Super Licence points | Up to 18 points |
| Budget | €700,000 - €1,000,000/year |
| Objective | Get noticed by academies |
FIA Formula 3 - Under F1's Spotlight
| Aspect | Detail |
|---|---|
| Typical age | 17-20 years |
| Power | ~380 hp |
| Super Licence points | Up to 30 points |
| Budget | €1,200,000 - €1,800,000/year |
| Feature | Races as F1 GP support events |
FIA Formula 2 - The Final Step
| Aspect | Detail |
|---|---|
| Typical age | 19-24 years |
| Power | ~620 hp |
| Super Licence points | Up to 40 points |
| Budget | €2,500,000 - €3,500,000/year |
| Feature | Cars close to F1, identical for all |
F1 Team Academies
Role of Academies
F1 team academies (or junior programmes) have become virtually mandatory for reaching the pinnacle. They offer:
| Benefit | Detail |
|---|---|
| Funding | Partial or full budget coverage |
| Training | Simulator, physical preparation, media training |
| Opportunities | F1 tests, reserve driver role |
| Network | Access to F1 decision-makers |
The Main Academies
| Academy | Team | Drivers Developed | Particulars |
|---|---|---|---|
| Ferrari Driver Academy | Ferrari | Leclerc, Sainz*, Bearman | Most prestigious |
| Red Bull Junior Team | Red Bull/RB | Verstappen, Tsunoda, Lawson | Most demanding |
| Mercedes Junior Programme | Mercedes | Russell, Antonelli | Very selective |
| McLaren Driver Development | McLaren | Norris, Piastri* | Expanding |
| Alpine Academy | Alpine | Ocon, Gasly* | Focus on French drivers |
| Williams Racing Academy | Williams | Programme in development | |
| Sauber Academy | Kick Sauber | Preparing for Audi 2026 |
*Developed elsewhere but recruited
Joining an Academy
| Criterion | Importance |
|---|---|
| Karting results | Essential - National/international titles |
| Age | Ideally 14-18 years |
| Assessed potential | Physical and simulator tests |
| Personality | Media capability, teamwork |
| Budget brought | Can facilitate entry |
The FIA Super Licence
Absolute Requirement
To drive in F1, every driver must obtain the FIA Super Licence, which requires:
| Condition | Requirement |
|---|---|
| Minimum age | 18 years |
| Points | 40 points minimum over 3 years |
| Medical test | FIA certificate |
| Theory exam | F1 regulations |
| Practical test | 300 km in F1 |
Points by Championship
| Championship | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| FIA F2 | 40 | 40 | 30 | 20 | 10 |
| FIA F3 | 30 | 25 | 20 | 15 | 10 |
| IndyCar | 40 | 30 | 20 | 10 | 8 |
| Super Formula | 25 | 20 | 15 | 10 | 7 |
| FRECA | 18 | 14 | 12 | 10 | 8 |
Typical Path to 40 Points
| Scenario | Path | Points |
|---|---|---|
| Ideal | F3 (1st) + F2 (1st) | 70 points |
| Fast | F3 (2nd) + F2 (2nd) | 65 points |
| Standard | F3 (3rd) + F2 (3rd) | 50 points |
| Borderline | F3 (4th) + F2 (4th) | 35 points* |
*Requires FIA exemption
Physical Preparation
Physical Requirements in F1
| Aspect | Requirement | Reason |
|---|---|---|
| Neck strength | Withstand 5-6 G in corners | Extreme lateral forces |
| Endurance | 2h effort at 150-170 bpm | Race duration |
| Upper body strength | Steering without assistance | ~500 N wheel resistance |
| Weight | Ideally 70-80 kg | Minimum driver + seat weight |
| Reflexes | < 200 ms | Reaction to starts |
Typical Training Programme
| Area | Frequency | Exercises |
|---|---|---|
| Cardio | 5-6x/week | Running, cycling, swimming |
| Neck muscles | 3-4x/week | Harness, resistance |
| Core | 4-5x/week | Planks, stability |
| Reflexes | 2-3x/week | Batak, visual training |
| Simulator | 2-4x/week | Circuit preparation |
Nutrition and Lifestyle
| Aspect | Recommendation |
|---|---|
| Diet | Balanced, low fat |
| Hydration | 3-4 L/day |
| Sleep | 8-9h/night |
| Alcohol | Avoided or very limited |
| Recovery | Massages, cryotherapy |
Funding the Journey
Funding Sources
| Source | Contribution | Trade-off |
|---|---|---|
| Family | Variable (often majority) | None |
| F1 Academy | 50-100% depending on talent | Long-term contract |
| Personal sponsors | €100,000 - €2M/year | Visibility, ambassador |
| National federation | Grants, support | National representation |
| Junior team sponsors | Partial | Logo on suit |
Personal Sponsors: How to Find Them
| Target | Approach | Typical Amount |
|---|---|---|
| Local businesses | Family network | €5,000 - €50,000 |
| Regional brands | Sponsorship proposal | €20,000 - €200,000 |
| National brands | Agent/manager | €100,000 - €1M |
| International brands | Results + visibility | €500,000 - €5M |
Role of a Manager
| Service | Function |
|---|---|
| Negotiation | Team contracts, sponsors |
| Strategy | Career choices, championships |
| Image | Media relations, social media |
| Logistics | Travel, scheduling |
| Commission | 10-20% of earnings |
Essential Qualities
Driving Skills
| Quality | Importance | Development |
|---|---|---|
| Pure speed | Fundamental | Intensive karting |
| Consistency | Critical | Experience, maturity |
| Tyre management | Essential | Junior formulas |
| Wet driving | Differentiating | Practice in conditions |
| Overtaking | Necessary | Wheel-to-wheel, F3/F2 |
Mental Skills
| Quality | Application |
|---|---|
| Resilience | Overcoming failures, crashes |
| Concentration | Focus over 2h race |
| Stress management | Starts, wheel-to-wheel battles |
| Race intelligence | Strategy, tyre saving |
| Confidence | Driving on the limit |
Communication Skills
| Aspect | Importance |
|---|---|
| Technical feedback | Dialogue with engineers |
| Media relations | Interviews, press conferences |
| Social media | Personal image, sponsors |
| English | Working language in F1 |
| Diplomacy | Team relationships |
Examples of Successful Paths
Max Verstappen - The Prodigy
| Year | Age | Category | Result |
|---|---|---|---|
| 2010 | 12 | WSK Karting | Champion |
| 2013 | 15 | International Karting | World Vice-champion |
| 2014 | 16 | FIA F3 Europe | 3rd (rookie) |
| 2015 | 17 | F1 (Toro Rosso) | Youngest F1 driver |
| 2016 | 18 | F1 Red Bull | Youngest GP winner |
Particularity: Skipped F4, FRECA and F2 categories. Super Licence exemption.
Charles Leclerc - The Model Path
| Year | Age | Category | Result |
|---|---|---|---|
| 2012 | 14 | CIK-FIA Karting | European Junior Champion |
| 2014 | 16 | Formula Renault 2.0 | 2nd |
| 2015 | 17 | GP3 Series | 4th |
| 2016 | 18 | GP3 Series | Champion |
| 2017 | 19 | FIA F2 | Champion (rookie) |
| 2018 | 20 | F1 (Sauber) | Rookie of the Year |
| 2019 | 21 | F1 Ferrari | 2 wins |
Particularity: Ferrari Driver Academy member since 2016. Exemplary classic path.
Oscar Piastri - Patience Rewarded
| Year | Age | Category | Result |
|---|---|---|---|
| 2019 | 18 | Formula Renault Eurocup | Champion |
| 2020 | 19 | FIA F3 | Champion |
| 2021 | 20 | FIA F2 | Champion |
| 2022 | 21 | Alpine Reserve | No GPs |
| 2023 | 22 | F1 (McLaren) | First victory |
Particularity: Triple consecutive champion but no immediate F1 seat. Alpine/McLaren saga.
Alternatives and Plan B
If F1 Isn't Achievable
| Alternative | Characteristics | Access |
|---|---|---|
| IndyCar | American equivalent, ovals | More accessible than F1 |
| WEC/Le Mans | Endurance, Hypercar | F1 teams present |
| Formula E | Electric, urban | Premium manufacturers |
| Super Formula | Single-seaters in Japan | Very competitive |
| DTM | GT touring | Possible transition |
Related Careers
| Career | Training | F1 Connection |
|---|---|---|
| Simulator driver | Gaming/karting experience | Car development |
| Reserve driver | Super Licence | Substitutions, tests |
| Driver coach | Junior experience | Academies, karting |
| Performance engineer | Studies + driving | Driver data analysis |
| Commentator/Expert | Driving experience | Motorsport media |
FAQ: Becoming an F1 Driver
At what age is it too late to start?
There's no absolute answer, but statistically, current drivers all started karting before age 10. After 12-13 years old, it becomes very difficult to catch up on the experience gap. However, motorsport offers other categories accessible at any age (GT, Touring, Amateur Endurance).
How much does a career to F1 really cost?
The total budget to reach F1 varies between €5 and €20 million depending on the path. Without academy support, a family must fund approximately €8-12 million over 12-15 years. With academy support, this cost can be halved or reduced by two-thirds.
Can you become an F1 driver without being wealthy?
It's extremely rare but possible. Drivers like Lewis Hamilton (supported by McLaren from karting) or Esteban Ocon (modest family, huge sacrifices) achieved it through exceptional talent spotted early. Academies and federation grants can cover much of the costs, but talent must be evident from karting.
How important is the simulator today?
The simulator has become an indispensable tool. F1 teams use multi-million euro simulators to develop cars and prepare for circuits. Young drivers spend hundreds of hours in simulators, and this skill is evaluated during academy recruitment.
Can women become F1 drivers?
Yes, there are no regulatory restrictions. However, no woman has started an F1 GP since 1976 (Lella Lombardi). F1 Academy, created in 2023, aims to develop female talent. Drivers like Jamie Chadwick (W Series) or Abbi Pulling (F1 Academy) represent the hope for women's return to F1.
The path to F1 is one of the most demanding in world sport. To understand other aspects of this sport, consult our guides on the FIA Super Licence and F1 driver salaries.

