
FIA Super Licence: The Key to Racing in Formula 1
Requirements, points and pathway to obtain the precious F1 permit
Introduction
FIA Super Licence: The Passport to F1
The FIA Super Licence is the precious document that authorizes a driver to compete in the FIA Formula 1 World Championship. Without it, starting a Grand Prix is impossible. This system, established in 1984 and significantly reformed in 2016, aims to ensure that only the most competent and experienced drivers reach the pinnacle of motorsport.
With a minimum of 40 points to accumulate from FIA-recognized championships, the Super Licence represents the culmination of years of work in junior formulas. Let's discover how this unique system works that governs access to the premier category.
What is the Super Licence?
Definition and Purpose
| Aspect | Detail |
|---|---|
| Nature | International competition licence issued by the FIA |
| Required for | Competing in the FIA F1 World Championship |
| Established | 1984 |
| Reformed | 2016 (current points system) |
| Validity | 1 year (renewable) |
General Requirements
| Requirement | Standard |
|---|---|
| Minimum age | 18 years |
| Super Licence points | Minimum 40 points over 3 years |
| Driving licence | Valid road driving licence |
| Medical tests | FIA medical certificate |
| Theory training | F1 regulations exam |
| Practical tests | Minimum 300 km in F1 car |
The Points System
How to Earn Points
Points are awarded based on results in FIA-recognized championships over the past 3 years.
| Position | F2 | F3 | IndyCar | WEC LMP1 | Formula E |
|---|---|---|---|---|---|
| 1st | 40 | 30 | 40 | 30 | 30 |
| 2nd | 40 | 25 | 30 | 25 | 25 |
| 3rd | 30 | 20 | 20 | 20 | 20 |
| 4th | 20 | 15 | 10 | 15 | 15 |
| 5th | 10 | 10 | 8 | 10 | 10 |
| 6th | 8 | 8 | 6 | 8 | 8 |
| 7th | 6 | 6 | 4 | 6 | 6 |
| 8th | 4 | 4 | 3 | 4 | 4 |
| 9th | 3 | 3 | 2 | 3 | 3 |
| 10th | 2 | 2 | 1 | 2 | 2 |
Eligible Championships 2025
| Category | Max Points | Notes |
|---|---|---|
| FIA Formula 2 | 40 | Direct F1 feeder series |
| FIA Formula 3 | 30 | Key pathway step |
| IndyCar Series | 40 | American equivalent |
| Super Formula | 25 | Japanese championship |
| WEC LMP1/Hypercar | 30 | Elite endurance |
| Formula E | 30 | Electric single-seaters |
| F1 Academy | 15 | New (2024) |
| FRECA | 18 | Formula Regional Europe |
3-Year Accumulation
| Rule | Explanation |
|---|---|
| Period | Last 3 calendar years |
| Accumulation | Best 2 seasons count |
| Threshold | Minimum 40 points total |
| Expiration | Points valid 3 years after acquisition |
Additional Requirements
Medical Requirements
| Test | Frequency | Purpose |
|---|---|---|
| Vision | Annual | Visual acuity, field of vision |
| Hearing | Annual | Ability to hear radio |
| Cardiac | Annual | ECG, stress test |
| Neurological | After crash | Post-trauma exam |
| Cognitive | Initial | Reaction time |
Theory Exam
| Area | Content |
|---|---|
| Sporting regulations | Start procedures, flags, penalties |
| Technical regulations | Parc fermé, minimum weight |
| Safety | Extraction, extinguishers, emergency procedures |
| Governance | FIA structure, decision-making bodies |
Test Kilometres
| Requirement | Detail |
|---|---|
| Minimum distance | 300 km |
| Vehicle | F1 car (max 2 years old) |
| Conditions | Race conditions |
| Average speed | > 90% of best reference time |
| Supervision | Under FIA control |
Special Cases and Exemptions
Provisional Super Licence
The FIA can grant a provisional Super Licence in certain exceptional cases.
| Situation | Conditions |
|---|---|
| Insufficient points | Between 30 and 39 points |
| Decision | FIA special committee |
| Duration | Limited (typically 1 season) |
| Examples | Verstappen (2015), Stroll (2017) |
Experienced Drivers Returning to F1
| Rule | Application |
|---|---|
| Former F1 drivers | Exempt from minimum points |
| Condition | Valid Super Licence within last 5 years |
| Tests | 300 km still required |
Reserve Drivers
| Status | Requirements |
|---|---|
| Official reserve | Full Super Licence required |
| Private testing | Test licence sufficient |
| Friday driver | Super Licence not mandatory (but recommended) |
Typical Path to Super Licence
Classic Trajectory
| Stage | Typical Age | Potential Points |
|---|---|---|
| Karting | 8-15 years | - |
| F4 | 15-16 years | - |
| FRECA | 16-17 years | 18 max |
| FIA F3 | 17-18 years | 30 max |
| FIA F2 | 18-22 years | 40 max |
| F1 | 18+ | - |
Examples of Successful Paths
| Driver | Path | Points | F1 Year |
|---|---|---|---|
| Leclerc | F3 (1st) + F2 (1st) | 70 | 2018 |
| Piastri | F3 (1st) + F2 (1st) | 70 | 2023 |
| Bearman | F3 (3rd) + F2 (6th) | 28 | 2024* |
| Russell | F2 (2nd) + GP3 (1st) | 65 | 2019 |
*Bearman received an FIA exemption.
Alternative Paths
| Route | Example | Specifics |
|---|---|---|
| IndyCar → F1 | Palou (test) | IndyCar points recognized |
| Super Formula | Tsunoda | Japanese championship |
| Endurance | Hartley | WEC LMP1 |
| Formula E | Vandoorne | Return to F1 (reserve) |
Penalty Points on Super Licence
Sanctions System
The Super Licence also includes a penalty points system for on-track infractions.
| Infraction | Points | Examples |
|---|---|---|
| Collision causing retirement | 2-3 | Wheel-to-wheel contact |
| Dangerous driving | 2-3 | Pushing off, blocking |
| Safety Car non-compliance | 1-2 | Safety distance |
| Jump start | 2 | False start |
| Pit lane speeding | 1-2 | Depending on severity |
Thresholds and Consequences
| Points Accumulated | Consequence |
|---|---|
| 1-7 points | Internal warning |
| 8-11 points | Enhanced monitoring |
| 12 points | 1-race suspension |
| After suspension | Counter resets (points > 12 months expire) |
Recent Cases
| Driver | Season | Max Points | Situation |
|---|---|---|---|
| Magnussen | 2024 | 10 | 2 points from suspension |
| Verstappen | 2022 | 7 | Near threshold |
| Stroll | 2023 | 8 | Danger zone |
Costs and Financial Aspects
Super Licence Fees
| Element | Estimated Cost |
|---|---|
| FIA application fee | ~€10,000 |
| Annual fee | ~€2,100 per championship point |
| World Champion | ~€2.1M for reigning champion |
| Medical tests | ~€2,000 |
| 300 km tests | Included in team agreement |
Example: Cost for an F2 Champion
| Item | Calculation | Amount |
|---|---|---|
| Championship points | 40 × €2,100 | €84,000 |
| Application fee | Flat rate | €10,000 |
| Medical | Full exam | €2,000 |
| Total | - | ~€96,000 |
System Evolution
History
| Period | Characteristic |
|---|---|
| 1984-1990 | Initial system, vague criteria |
| 1991-2015 | Experience-based (GPs) |
| 2016-present | Current points system |
| 2024 | F1 Academy added, points revised |
Planned Reforms
| Year | Modification |
|---|---|
| 2025 | Formula E points revision |
| 2026 | Potential regional series integration |
| Future | Harmonization with new FIA championships |
Current Debates
| Issue | Arguments |
|---|---|
| 40-point threshold | Too restrictive vs quality guarantee |
| Exemptions | Necessary vs unfair |
| F2 points dominance | Monopoly vs meritocracy |
FAQ: FIA Super Licence
Can you get a Super Licence without going through F2?
Yes, but it's more difficult. Points can be accumulated via other championships (IndyCar, Super Formula, WEC, Formula E). However, F2 remains the most direct path as it offers 40 points for the champion, exactly the required threshold. Drivers like Tsunoda (Super Formula) or Hartley (WEC) have taken alternative routes.
What happens if a driver loses their Super Licence?
A driver can lose their Super Licence through suspension (12 penalty points) or non-renewal. They cannot then participate in F1 races until their licence is restored. The team must call upon their reserve driver. After a points suspension, the driver can resume at the next race if their oldest points have expired.
Is the Super Licence the same for all drivers?
Yes, the Super Licence is identical for everyone, but the cost varies based on F1 championship points scored. A World Champion pays much more than a rookie. The document itself grants the same rights: participation in F1 races, tests and sessions.
How did very young drivers like Verstappen obtain their Super Licence?
Max Verstappen obtained his Super Licence in 2015 at age 17 through an FIA exemption. He only had 22 points (3rd in European F3) but the FIA deemed his talent exceptional. This case actually led to the introduction of the 18-year minimum age in 2016. Today, even a prodigy must wait until they come of age.
Do penalty points affect qualification points?
No, the two systems are completely separate. Penalty points sanction on-track behavior and can lead to a suspension (12 points). Qualification points are earned through championship results and allow obtaining the Super Licence. A driver can have 11 penalty points while still having their 40 qualification points.
The Super Licence is the first step towards an F1 career. To understand what comes next, check out our guides on the F1 points system and F1 penalties.

